Quickly exit this site by pressing the Escape key Leave this site
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
As a Call Handler you’ll be the very first person people speak to when calling 999 for immediate and emergency support.
This is often during times of personal crisis, including life or death situations, or when there is a crime in progress.
As the front line of the frontline, you’ll help people across the Greater Manchester community every day, bringing to the role:
In addition to taking calls and identifying and recording vital details quickly and accurately, the role may also involve managing online reporting of crimes and live chat conversations with the public.
Our aim is to recruit talented people with a range of different skills and experiences and we welcome applications from all sections of the community.
Being a Call Handler is a demanding and challenging role that’s fast-paced and rewarding. This is your opportunity to make a difference to the communities of Greater Manchester and save lives.
Salaries can start from up to £33k for full-time roles.
In addition to joining a great team and enjoying an exciting, rewarding role you’ll receive extensive training to give you the knowledge and skills you will need for the role. Plus, you’ll have access to our health and wellbeing employee assistance programme.
Our aim is to recruit talented people with a diverse range of skills and experiences and welcome applications from all sections of the community.
Being a Call Handler offers great flexibility as the role involves working shifts.
Our shift patterns are subject to change but the table below gives an overview of a typical 15-week period.
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Week 1 | 2100-0700 | 2100-0700 | 2100-0700 | 2300-0700 | RD | RD | RD |
Week 2 | 1500-2300 | 1500-2300 | 1500-2300 | RD | RD | 0700-1600 | 0700-1600 |
Week 3 | 0700-1600 | 0700-1600 | RD | RD | 2300-0700 | 2300-0700 | 2300-0700 |
Week 4 | RD | RD | RD | 1500-2300 | 1500-2300 | 1700-0300 | 1600-0200 |
Week 5 | RD | RD | 0900-1900 | 0900-1900 | 0900-1900 | RD | RD |
Week 6 | 1700-0300 | 1700-0300 | 1700-0300 | 1700-0215 | RD | RD | RD |
Week 7 | 1100-2100 | 1100-2100 | 1100-2100 | RD | RD | 0900-1800 | 0900-1800 |
Week 8 | 0900-1900 | 0900-1900 | RD | RD | 2100-0700 | 2100-0700 | 2100-0700 |
Week 9 | RD | RD | RD | 1100-2100 | 1100-2100 | 1100-2100 | 1100-2100 |
Week 10 | RD | RD | 0700-1600 | 0700-1600 | 0700-1600 | RD | RD |
Week 11 | Night 10 | Night 10 | Night 10 | Night 10 | RD | RD | RD |
Week 12 | Aft 10 | Aft 10 | Aft 10 | RD | RD | Morning 10 | Morning 10 |
Week 13 | Morning 10 | Morning 10 | RD | RD | Night 10 | Night 10 | Night 10 |
Week 14 | RD | RD | RD | Aft 10 | Aft 10 | Aft 10 | Aft 10 |
Week 15 | RD | RD | Morning 10 | Morning 10 | Morning 10 | RD | RD |
Shape our brand-new staff engagement and internal comms team
Apply now - take the next step up in your career
Apply now - take the next step up in your career